






MLS®# X14167480
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 12.17 x 9.81 | 119.39 sqft | - |
| Bedroom 2 | 12.07 x 11.06 | 133.49 sqft | - |
| Dining Room | 11.65 x 12.66 | 147.49 sqft | - |
| Family Room | 12.53 x 19.13 | 239.7 sqft | - |
| Kitchen | 16.08 x 9.45 | 151.96 sqft | - |
| Laundry | 12.6 x 8.37 | 105.46 sqft | - |
| Living Room | 11.65 x 16.11 | 187.68 sqft | - |
| Loft | 10.53 x 20.21 | 212.81 sqft | - |
| Primary Bedroom | 13.19 x 16.04 | 211.57 sqft | - |
Courtesy of PropTx MLS® / Royal LePage Royal City Realty
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale