






MLS®# X14166716
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 6.99 x 6.69 | 46.76 sqft | 4 Pc Bath |
| Bedroom 2 | 11.09 x 10.79 | 119.66 sqft | - |
| Bedroom 3 | 11.09 x 10.27 | 113.89 sqft | - |
| Bedroom 4 | 23.1 x 15.49 | 357.82 sqft | - |
| Dining Room | 14.99 x 10.17 | 152.45 sqft | - |
| Kitchen | 15.09 x 10.5 | 158.44 sqft | - |
| Living Room | 12.99 x 11.09 | 144.06 sqft | - |
| Mud Room | 9.09 x 5.18 | 47.09 sqft | - |
| Primary Bedroom | 13.58 x 10.7 | 145.31 sqft | - |
| Sunroom | 17.09 x 7.58 | 129.54 sqft | - |
Courtesy of PropTx MLS® / Coldwell Banker Neumann Real Estate
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale