






MLS®# X14166312
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 7.12 x 6.07 | 43.22 sqft | 3 Pc Bath |
| Bathroom | 7.38 x 7.32 | 54.02 sqft | 3 Pc Bath |
| Bedroom | 10.96 x 11.15 | 122.2 sqft | - |
| Bedroom | 12.93 x 13.55 | 175.2 sqft | - |
| Dining Room | 11.84 x 7.35 | 87.02 sqft | - |
| Family Room | 10.99 x 11.19 | 122.98 sqft | - |
| Kitchen | 14.53 x 9.51 | 138.18 sqft | - |
| Laundry | 10.93 x 13.29 | 145.26 sqft | - |
| Living Room | 14.57 x 25.52 | 371.83 sqft | - |
| Other | 4.2 x 12.83 | 53.89 sqft | - |
| Other | 5.35 x 6.5 | 34.78 sqft | - |
| Primary Bedroom | 17.09 x 11.65 | 199.1 sqft | - |
Courtesy of PropTx MLS® / Coldwell Banker Neumann Real Estate
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale