






MLS®# X14165882
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 5.91 x 7.09 | 41.9 sqft | 3 Pc Bath |
| Bathroom | 6.99 x 7.58 | 52.98 sqft | 4 Pc Bath |
| Bedroom 2 | 10.17 x 11.68 | 118.79 sqft | - |
| Dining Room | 8.66 x 11.32 | 98.03 sqft | - |
| Kitchen | 17.09 x 11.75 | 200.81 sqft | - |
| Laundry | 19.85 x 11.58 | 229.86 sqft | - |
| Living Room | 17.59 x 11.58 | 203.69 sqft | - |
| Primary Bedroom | 13.45 x 11.32 | 152.25 sqft | - |
| Recreation | 42.49 x 11.25 | 478.01 sqft | - |
| Workshop | 16.93 x 15.58 | 263.77 sqft | - |
Courtesy of PropTx MLS® / Royal LePage Royal City Realty
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale