






MLS®# X14165772
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 4.82 x 4.99 | 24.05 sqft | 2 Pc Bath |
| Bathroom | 8.07 x 5.51 | 44.47 sqft | 3 Pc Bath |
| Bedroom 2 | 9.09 x 11.09 | 100.81 sqft | - |
| Bedroom 3 | 10.01 x 18.57 | 185.89 sqft | - |
| Dining Room | 9.25 x 12.34 | 114.14 sqft | - |
| Kitchen | 9.84 x 12.01 | 118.18 sqft | - |
| Laundry | 9.58 x 5.91 | 56.62 sqft | - |
| Living Room | 14.17 x 12.24 | 173.44 sqft | - |
| Primary Bedroom | 19.59 x 12.07 | 236.45 sqft | - |
| Recreation | 13.32 x 24.02 | 319.95 sqft | - |
| Utility Room | 7.35 x 8.27 | 60.78 sqft | - |
Courtesy of PropTx MLS® / Keller Williams Home Group Realty
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale