






MLS®# W14196722
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Den | 16.01 x 12.83 | 205.41 sqft | - |
| Dining Room | 19.59 x 18.5 | 362.42 sqft | - |
| Foyer | 20.01 x 14.34 | 286.94 sqft | - |
| Great Room | 27.1 x 19.91 | 539.56 sqft | - |
| Kitchen | 12.5 x 11.58 | 144.75 sqft | - |
| Kitchen | 19.59 x 11.58 | 226.85 sqft | - |
| Laundry | 6.99 x 7.35 | 51.38 sqft | - |
| Mud Room | 12.43 x 10.99 | 136.61 sqft | - |
| Office | 12.5 x 14.01 | 175.12 sqft | - |
| Other | 7.51 x 14.17 | 106.42 sqft | - |
| Primary Bedroom | 19.59 x 13.42 | 262.9 sqft | - |
Courtesy of PropTx MLS® / REVEL REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale