






MLS®# W14196544
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | - | 0 sqft | - |
| Bedroom | 15.26 x 13.19 | 201.28 sqft | - |
| Bedroom 2 | 12.2 x 9.94 | 121.27 sqft | - |
| Bedroom 3 | 13.62 x 11.55 | 157.31 sqft | - |
| Bedroom 4 | 11.48 x 11.32 | 129.95 sqft | - |
| Bedroom 5 | 16.04 x 14.34 | 230.01 sqft | - |
| Dining Room | 19.36 x 11.12 | 215.28 sqft | - |
| Family Room | 17.59 x 16.08 | 282.85 sqft | - |
| Kitchen | 19.26 x 16.34 | 314.71 sqft | - |
| Living Room | 14.86 x 12.04 | 178.91 sqft | - |
Courtesy of PropTx MLS® / RE/MAX SPECIALISTS TEAM SUKHVINDER
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale