






MLS®# W14191500
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 13.85 x 9.02 | 124.93 sqft | Laminate, Window |
| Bedroom | 18.41 x 9.94 | 183 sqft | Laminate, Window |
| Bedroom 2 | 10.6 x 11.98 | 126.99 sqft | Hardwood Floor |
| Bedroom 3 | 15.35 x 12.34 | 189.42 sqft | Hardwood Floor |
| Bedroom 4 | 12.53 x 10.5 | 131.56 sqft | Hardwood Floor |
| Breakfast | 17.13 x 13.88 | 237.76 sqft | Ceramic Floor, Overlooks Backyard |
| Den | 13.81 x 9.42 | 130.09 sqft | Hardwood Floor, Window, Window Floor to Ceiling |
| Family Room | 15.81 x 13.81 | 218.34 sqft | Hardwood Floor, Fireplace |
| Kitchen | 13.88 x 8.73 | 121.17 sqft | Ceramic Floor, Granite Counters |
| Laundry | 8.76 x 8.37 | 73.32 sqft | Quartz Counter |
| Living Room | 14.04 x 12.66 | 177.75 sqft | Hardwood Floor, Window |
| Primary Bedroom | 22.05 x 11.52 | 254.02 sqft | Hardwood Floor, 5 Pc Ensuite |
Courtesy of PropTx MLS® / ROYAL LEPAGE FLOWER CITY REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale