


MLS®# W14192900
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 39.7 x 39.37 | 1562.99 sqft | - |
| Bedroom 3 | 43.64 x 39.37 | 1718.11 sqft | - |
| Bedroom 4 | 38.06 x 29.86 | 1136.47 sqft | - |
| Breakfast | 40.03 x 34.12 | 1365.82 sqft | - |
| Dining Room | 44.62 x 38.71 | 1727.24 sqft | - |
| Family Room | 58.4 x 37.4 | 2184.16 sqft | - |
| Foyer | 52.49 x 39.37 | 2066.53 sqft | - |
| Kitchen | 36.42 x 30.84 | 1123.19 sqft | - |
| Living Room | 59.38 x 36.42 | 2162.62 sqft | - |
| Primary Bedroom | 56.1 x 36.42 | 2043.16 sqft | - |
Courtesy of PropTx MLS® / HOMELIFE MAPLE LEAF REALTY LTD.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale