






MLS®# W14190472
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 14.6 x 9.02 | 131.69 sqft | Hardwood Floor, Closet |
| Bedroom 3 | 9.97 x 9.12 | 90.93 sqft | Closet |
| Breakfast | 10.01 x 9.35 | 93.59 sqft | Ceramic Floor, W/O To Yard |
| Dining Room | 18.34 x 10.33 | 189.45 sqft | Hardwood Floor, Combined w/Living |
| Kitchen | 9.97 x 9.32 | 92.92 sqft | Ceramic Floor, Updated |
| Living Room | - | 0 sqft | Ceramic Floor |
| Living Room | 18.34 x 10.33 | 189.45 sqft | Hardwood Floor, Combined w/Dining |
| Loft | 8.17 x 6.23 | 50.9 sqft | Hardwood Floor, Window |
| Primary Bedroom | 15.75 x 11.98 | 188.68 sqft | 3 Pc Bath |
Courtesy of PropTx MLS® / ROYAL LEPAGE PLATINUM REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale