






MLS®# W14181530
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 13.09 x 13.91 | 182.08 sqft | - |
| Bedroom | 14.01 x 9.84 | 137.86 sqft | - |
| Bedroom 2 | 14.6 x 13.88 | 202.65 sqft | - |
| Bedroom 3 | 14.6 x 13.88 | 202.65 sqft | - |
| Bedroom 4 | 13.09 x 13.88 | 181.69 sqft | - |
| Dining Room | 12.6 x 11.68 | 147.17 sqft | - |
| Family Room | 15.62 x 13.71 | 214.15 sqft | - |
| Kitchen | 11.98 x 13.12 | 157.18 sqft | - |
| Living Room | 15.58 x 13.68 | 213.13 sqft | - |
| Primary Bedroom | 15.68 x 14.6 | 228.93 sqft | - |
Courtesy of PropTx MLS® / ROYAL LEPAGE FLOWER CITY REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale