






MLS®# X14200440
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 9.68 x 6.99 | 67.66 sqft | 4 Pc Bath |
| Bedroom 2 | 12.83 x 9.91 | 127.15 sqft | - |
| Bedroom 3 | 10.5 x 9.35 | 98.18 sqft | - |
| Breakfast | 16.99 x 11.32 | 192.33 sqft | - |
| Dining Room | 10.07 x 8.07 | 81.26 sqft | - |
| Kitchen | 10.01 x 8.83 | 88.39 sqft | - |
| Laundry | 17.26 x 9.74 | 168.11 sqft | - |
| Living Room | 17.32 x 11.32 | 196.06 sqft | - |
| Primary Bedroom | 15.68 x 10.07 | 157.9 sqft | - |
| Recreation | 17.09 x 11.32 | 193.46 sqft | - |
Courtesy of PropTx MLS® / Bosley Real Estate Ltd.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale