






MLS®# X14194724
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 6.36 x 2.66 | 16.92 sqft | - |
| Bathroom | 8.96 x 5.74 | 51.43 sqft | - |
| Bedroom 2 | 9.48 x 8.96 | 84.94 sqft | - |
| Bedroom 3 | 10.3 x 14.11 | 145.33 sqft | - |
| Dining Room | 6.53 x 9.97 | 65.1 sqft | - |
| Foyer | 7.55 x 8.66 | 65.38 sqft | - |
| Kitchen | 12.96 x 12.83 | 166.28 sqft | - |
| Laundry | 6.92 x 6.27 | 43.39 sqft | - |
| Living Room | 13.98 x 13.55 | 189.43 sqft | - |
| Primary Bedroom | 12.83 x 10.96 | 140.62 sqft | - |
Courtesy of PropTx MLS® / Coldwell Banker Neumann Real Estate
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale