






MLS®# X14169900
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 11.15 x 5.91 | 65.9 sqft | - |
| Bathroom | 7.55 x 6.56 | 49.53 sqft | - |
| Bedroom | 10.17 x 9.51 | 96.72 sqft | - |
| Dining Room | 11.48 x 9.84 | 112.96 sqft | - |
| Family Room | 23.29 x 16.73 | 389.64 sqft | - |
| Kitchen | 12.8 x 10.5 | 134.4 sqft | - |
| Living Room | 16.83 x 10.3 | 173.35 sqft | - |
| Primary Bedroom | 13.78 x 12.8 | 176.38 sqft | - |
Courtesy of PropTx MLS® / RE/MAX Real Estate Centre Inc
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale