






MLS®# X14168452
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 7.68 x 4.1 | 31.49 sqft | 4 Pc Bath |
| Bedroom | 15.19 x 8.07 | 122.58 sqft | - |
| Den | 9.28 x 7.48 | 69.41 sqft | - |
| Kitchen | 13.98 x 11.29 | 157.83 sqft | - |
| Living Room | 15.58 x 10.7 | 166.71 sqft | - |
| Utility Room | 3.18 x 2.89 | 9.19 sqft | - |
Courtesy of PropTx MLS® / M1 Real Estate Brokerage Ltd
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale