






MLS®# X14166316
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 10.3 x 8.3 | 85.49 sqft | - |
| Bathroom | 4.1 x 8.89 | 36.45 sqft | - |
| Bedroom 2 | 13.19 x 9.81 | 129.39 sqft | - |
| Foyer | 11.81 x 5.41 | 63.89 sqft | - |
| Kitchen | 16.24 x 7.74 | 125.7 sqft | - |
| Living Room | 20.51 x 10.99 | 225.4 sqft | - |
| Primary Bedroom | 20.11 x 10.1 | 203.11 sqft | - |
Courtesy of PropTx MLS® / Coldwell Banker Neumann Real Estate
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale