






MLS®# X14166722
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 13.58 x 8.83 | 119.91 sqft | - |
| Bathroom | 7.15 x 2.82 | 20.16 sqft | 2 Pc Bath |
| Bathroom | 9.25 x 8.07 | 74.65 sqft | 4 Pc Bath |
| Bedroom 2 | 12.66 x 13.25 | 167.74 sqft | - |
| Cold Room/Cantina | 9.09 x 7.58 | 68.9 sqft | - |
| Dining Room | 13.32 x 9.91 | 132 sqft | - |
| Family Room | 13.58 x 12.17 | 165.27 sqft | - |
| Foyer | 8.6 x 9.35 | 80.41 sqft | - |
| Kitchen | 13.16 x 20.93 | 275.44 sqft | - |
| Laundry | 5.35 x 8.92 | 47.72 sqft | - |
| Living Room | 13.32 x 18.67 | 248.68 sqft | - |
| Primary Bedroom | 13.25 x 14.93 | 197.82 sqft | - |
Courtesy of PropTx MLS® / Keller Williams Home Group Realty
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale