






MLS®# X14163942
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 3.28 x 8.66 | 28.4 sqft | 4 Pc Bath |
| Bathroom | 5.25 x 8.66 | 45.46 sqft | 3 Pc Bath |
| Bathroom | 5.41 x 4.99 | 27 sqft | 2 Pc Bath |
| Bathroom | 6 x 8.66 | 51.96 sqft | 4 Pc Bath |
| Bedroom | 15.22 x 12.07 | 183.71 sqft | Laminate, Walk-In Closet(s), 4 Pc Bath |
| Bedroom 2 | 11.98 x 9.97 | 119.44 sqft | Laminate, Pot Lights |
| Bedroom 3 | 9.32 x 9.97 | 92.92 sqft | Laminate, Pot Lights |
| Dining Room | 8.5 x 7.91 | 67.24 sqft | Tile Floor, Pot Lights, W/O To Deck |
| Kitchen | 12.3 x 8.5 | 104.55 sqft | Tile Floor, Backsplash, Quartz Counter |
| Laundry | 8.89 x 7.05 | 62.67 sqft | - |
| Living Room | 14.47 x 10.99 | 159.03 sqft | Laminate, Pot Lights |
| Recreation | 14.07 x 10.14 | 142.67 sqft | Laminate, W/O To Patio |
Courtesy of PropTx MLS® / RE/MAX REAL ESTATE CENTRE INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale