






MLS®# X14161780
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 10.89 x 11.75 | 127.96 sqft | 4 Pc Bath |
| Bathroom | 6.07 x 5.15 | 31.26 sqft | 2 Pc Bath |
| Bathroom | 8.4 x 11.98 | 100.63 sqft | 4 Pc Bath |
| Bedroom | 11.58 x 11.75 | 136.06 sqft | - |
| Bedroom | 9.81 x 11.65 | 114.29 sqft | - |
| Bedroom | 9.91 x 14.83 | 146.97 sqft | - |
| Bedroom | 9.91 x 15.65 | 155.09 sqft | - |
| Dining Room | 15.39 x 13.65 | 210.07 sqft | - |
| Foyer | 8.99 x 10.73 | 96.46 sqft | - |
| Kitchen | 20.47 x 15.81 | 323.63 sqft | Combined w/Dining |
| Living Room | 15.91 x 19.55 | 311.04 sqft | - |
| Primary Bedroom | 16.9 x 19.23 | 324.99 sqft | 4 Pc Ensuite, Walk-In Closet(s) |
Courtesy of PropTx MLS® / Kigo Realty Inc.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale