






MLS®# X14161782
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 11.32 x 5.81 | 65.77 sqft | 4 Pc Bath |
| Bathroom | 6.82 x 7.32 | 49.92 sqft | 3 Pc Bath |
| Bedroom | 10.07 x 9.58 | 96.47 sqft | - |
| Bedroom | 11.81 x 7.32 | 86.45 sqft | - |
| Bedroom | 9.97 x 9.42 | 93.92 sqft | - |
| Dining Room | 10.73 x 13.65 | 146.46 sqft | - |
| Family Room | 19.32 x 16.73 | 323.22 sqft | - |
| Kitchen | 10.99 x 10.73 | 117.92 sqft | - |
| Living Room | 13.58 x 9.91 | 134.58 sqft | Hardwood Floor |
| Primary Bedroom | 14.67 x 13.32 | 195.4 sqft | - |
Courtesy of PropTx MLS® / Kigo Realty Inc.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale