






MLS®# W14202288
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 13.02 x 8.46 | 110.15 sqft | Parquet, Window, Closet |
| Bedroom 3 | 10.6 x 9.28 | 98.37 sqft | Parquet, Window, Closet |
| Dining Room | 10.17 x 8.37 | 85.12 sqft | Open Concept, Combined w/Living, Parquet |
| Kitchen | 17.42 x 10.07 | 175.42 sqft | Vinyl Floor, Eat-in Kitchen, Window |
| Living Room | 13.62 x 10.76 | 146.55 sqft | Open Concept, Combined w/Dining, Parquet |
| Primary Bedroom | 16.4 x 10.5 | 172.2 sqft | Broadloom, Window, Closet |
| Recreation | 18.31 x 18.11 | 331.59 sqft | - |
Courtesy of PropTx MLS® / ROYAL LEPAGE FLOWER CITY REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale