






MLS®# X14183568
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 5.84 x 7.22 | 42.16 sqft | - |
| Bathroom | 6.66 x 6.14 | 40.89 sqft | - |
| Bedroom | 10.47 x 10.56 | 110.56 sqft | - |
| Bedroom | 10.66 x 10.93 | 116.51 sqft | - |
| Bedroom | 8.83 x 10.73 | 94.75 sqft | - |
| Bedroom | 8.83 x 9.74 | 86 sqft | - |
| Dining Room | 4.92 x 9.71 | 47.77 sqft | - |
| Kitchen | 9.78 x 13.45 | 131.54 sqft | - |
| Laundry | 11.02 x 6.82 | 75.16 sqft | - |
| Living Room | 11.55 x 18.96 | 218.99 sqft | - |
| Primary Bedroom | 12.27 x 9.88 | 121.23 sqft | - |
| Recreation | 12.01 x 6.82 | 81.91 sqft | - |
Courtesy of PropTx MLS® / Coldwell Banker Neumann Real Estate
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale