






MLS®# X14179958
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | - | 0 sqft | 2 Pc Bath |
| Bathroom | - | 0 sqft | 4 Pc Bath |
| Bedroom 2 | 11.42 x 9.84 | 112.37 sqft | - |
| Bedroom 3 | 11.42 x 8.01 | 91.47 sqft | - |
| Bedroom 4 | 11.84 x 10.66 | 126.21 sqft | - |
| Bedroom 5 | 8.99 x 8.01 | 72.01 sqft | - |
| Breakfast | 8.23 x 7.15 | 58.84 sqft | - |
| Dining Room | 12.4 x 8.66 | 107.38 sqft | - |
| Kitchen | 14.5 x 10.07 | 146.02 sqft | - |
| Kitchen | 8.92 x 7.15 | 63.78 sqft | - |
| Living Room | 21.26 x 10.66 | 226.63 sqft | - |
| Primary Bedroom | 16.4 x 10.76 | 176.46 sqft | - |
Courtesy of PropTx MLS® / RE/MAX Real Estate Centre Inc
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale