






MLS®# W14200420
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 7.58 x 9.74 | 73.83 sqft | - |
| Bedroom 2 | 12.73 x 11.58 | 147.41 sqft | - |
| Bedroom 3 | 12.73 x 11.32 | 144.1 sqft | - |
| Breakfast | 7.81 x 9.81 | 76.62 sqft | - |
| Dining Room | 17.06 x 21 | 358.26 sqft | Combined w/Family |
| Family Room | 17.06 x 21 | 358.26 sqft | Combined w/Dining |
| Kitchen | 8.4 x 9.81 | 82.4 sqft | - |
| Laundry | 5.81 x 9.81 | 57 sqft | - |
| Living Room | 19.82 x 16.4 | 325.05 sqft | - |
| Powder Room | 4.2 x 4.89 | 20.54 sqft | - |
| Primary Bedroom | 11.75 x 18.64 | 219.02 sqft | - |
Courtesy of PropTx MLS® / TEAM PANAG REAL ESTATE INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale