






MLS®# W14200412
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 12.37 x 12.96 | 160.32 sqft | - |
| Bedroom | 12.43 x 12.8 | 159.1 sqft | - |
| Bedroom | 15.72 x 10.27 | 161.44 sqft | - |
| Bedroom 2 | 8.76 x 10.93 | 95.75 sqft | - |
| Bedroom 3 | 9.32 x 8.46 | 78.85 sqft | - |
| Breakfast | 9.19 x 9.19 | 84.46 sqft | - |
| Dining Room | 13.71 x 9.61 | 131.75 sqft | - |
| Family Room | 13.78 x 10.43 | 143.73 sqft | - |
| Kitchen | 13.94 x 9.19 | 128.11 sqft | - |
| Kitchen | 9.51 x 12.8 | 121.73 sqft | - |
| Living Room | 18.57 x 9.88 | 183.47 sqft | - |
| Primary Bedroom | 13.78 x 10.43 | 143.73 sqft | - |
Courtesy of PropTx MLS® / KING REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale