






MLS®# W14198174
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 8.99 x 7.84 | 70.48 sqft | - |
| Bedroom 3 | 9.02 x 6.56 | 59.17 sqft | - |
| Bedroom 4 | 6.56 x 6.56 | 43.03 sqft | - |
| Breakfast | 18.37 x 11.02 | 202.44 sqft | - |
| Kitchen | 14.44 x 10.07 | 145.41 sqft | - |
| Kitchen | 6.56 x 6.56 | 43.03 sqft | - |
| Living Room | 18.34 x 10.89 | 199.72 sqft | - |
| Living Room | 7.12 x 7.02 | 49.98 sqft | - |
| Primary Bedroom | 17.45 x 9.15 | 159.67 sqft | - |
Courtesy of PropTx MLS® / ROYAL LEPAGE FLOWER CITY REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale