MLS®# W14176740
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 12.04 x 8.1 | 97.52 sqft | - |
| Bedroom 3 | 11.12 x 9.12 | 101.41 sqft | - |
| Breakfast | 13.12 x 13.02 | 170.82 sqft | - |
| Dining Room | 24.05 x 18.08 | 434.82 sqft | - |
| Family Room | 15.03 x 10.1 | 151.8 sqft | - |
| Kitchen | 13.12 x 13.02 | 170.82 sqft | - |
| Living Room | 24.05 x 18.08 | 434.82 sqft | Hardwood Floor, Combined w/Dining, Open Concept |
| Primary Bedroom | 22.01 x 16.11 | 354.58 sqft | - |
| Recreation | 31.14 x 23.13 | 720.27 sqft | - |
Courtesy of PropTx MLS® / ROYAL LEPAGE FLOWER CITY REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale