






MLS®# W14166572
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 15.58 x 13.09 | 203.94 sqft | - |
| Bedroom 3 | 10.4 x 12.5 | 130 sqft | - |
| Bedroom 4 | 11.42 x 12.93 | 147.66 sqft | - |
| Breakfast | 13.42 x 10.4 | 139.57 sqft | - |
| Dining Room | 11.91 x 18.01 | 214.5 sqft | - |
| Great Room | 15.85 x 19.49 | 308.92 sqft | - |
| Kitchen | 13.42 x 10.99 | 147.49 sqft | - |
| Primary Bedroom | 15.85 x 14.4 | 228.24 sqft | - |
Courtesy of PropTx MLS® / RE/MAX GOLD REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale