






MLS®# X14194630
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 7.02 x 11.58 | 81.29 sqft | 4 Pc Bath |
| Bathroom | 7.05 x 8.56 | 60.35 sqft | 3 Pc Ensuite |
| Bedroom | 9.74 x 11.58 | 112.79 sqft | - |
| Foyer | 5.28 x 9.45 | 49.9 sqft | - |
| Kitchen | 11.22 x 13.02 | 146.08 sqft | - |
| Living Room | 11.78 x 11.61 | 136.77 sqft | - |
| Primary Bedroom | 15.58 x 10.04 | 156.42 sqft | - |
Courtesy of PropTx MLS® / Royal LePage Royal City Realty
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale