






MLS®# X14174358
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 11.25 x 8.5 | 95.62 sqft | 4 Pc Ensuite |
| Bathroom | 4.92 x 4.27 | 21.01 sqft | 2 Pc Bath |
| Bathroom | 6.86 x 5.97 | 40.95 sqft | 3 Pc Bath |
| Bathroom | 7.45 x 6.53 | 48.65 sqft | 4 Pc Bath |
| Bedroom | 11.55 x 12.14 | 140.22 sqft | - |
| Bedroom | 11.61 x 9.06 | 105.19 sqft | - |
| Dining Room | 11.58 x 10.17 | 117.77 sqft | - |
| Kitchen | 11.09 x 12.83 | 142.28 sqft | - |
| Laundry | 5.58 x 7.68 | 42.85 sqft | - |
| Living Room | 17.78 x 17.32 | 307.95 sqft | - |
| Office | 11.12 x 10.01 | 111.31 sqft | - |
| Primary Bedroom | 11.22 x 19.75 | 221.6 sqft | - |
Courtesy of PropTx MLS® / Royal LePage Royal City Realty
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale