






MLS®# X14173398
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 6.92 x 8.01 | 55.43 sqft | 5 Pc Bath |
| Bathroom | 7.51 x 4.27 | 32.07 sqft | 2 Pc Bath |
| Bedroom | 11.42 x 11.68 | 133.39 sqft | - |
| Bedroom | 11.42 x 9.25 | 105.64 sqft | - |
| Bedroom | 15.75 x 9.35 | 147.26 sqft | - |
| Dining Room | 10.99 x 9.09 | 99.9 sqft | - |
| Family Room | 10.99 x 16.08 | 176.72 sqft | - |
| Foyer | 11.91 x 10.01 | 119.22 sqft | - |
| Kitchen | 12.93 x 10.6 | 137.06 sqft | - |
| Laundry | 11.09 x 12.6 | 139.73 sqft | - |
| Living Room | 11.91 x 19 | 226.29 sqft | - |
| Primary Bedroom | 12.6 x 11.52 | 145.15 sqft | - |
Courtesy of PropTx MLS® / Coldwell Banker Neumann Real Estate
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale