






MLS®# W14178590
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 10.83 x 9.51 | 102.99 sqft | - |
| Bedroom 2 | 12.76 x 8.43 | 107.57 sqft | - |
| Bedroom 3 | 13.12 x 9.02 | 118.34 sqft | - |
| Bedroom 3 | 9.32 x 10.7 | 99.72 sqft | - |
| Dining Room | 12.14 x 11.42 | 138.64 sqft | - |
| Family Room | 23.59 x 14.99 | 353.61 sqft | - |
| Kitchen | 13.45 x 11.98 | 161.13 sqft | - |
| Kitchen | 14.76 x 8.07 | 119.11 sqft | - |
| Living Room | 23.95 x 12.96 | 310.39 sqft | - |
| Primary Bedroom | 12.63 x 11.81 | 149.16 sqft | - |
| Primary Bedroom | 13.42 x 15.49 | 207.88 sqft | - |
Courtesy of PropTx MLS® / RE/MAX EXPERTS
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale