






MLS®# W14173846
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 11.25 x 9.97 | 112.16 sqft | Vinyl Floor, Crown Moulding, Vaulted Ceiling(s) |
| Bedroom 3 | 10.1 x 6.43 | 64.94 sqft | Broadloom, Crown Moulding, Vaulted Ceiling(s) |
| Bedroom 4 | 11.35 x 7.84 | 88.98 sqft | Broadloom, Ceiling Fan(s), Vaulted Ceiling(s) |
| Bedroom 5 | 14.5 x 8.27 | 119.92 sqft | Broadloom, Crown Moulding, Vaulted Ceiling(s) |
| Kitchen | 11.61 x 11.58 | 134.44 sqft | Broadloom, Crown Moulding, Vaulted Ceiling(s) |
| Kitchen | 12.57 x 8.96 | 112.63 sqft | Vinyl Floor, Crown Moulding, Vaulted Ceiling(s) |
| Kitchen | 12.96 x 11.61 | 150.47 sqft | Vinyl Floor, Ceiling Fan(s), Vaulted Ceiling(s) |
| Laundry | 7.84 x 7.64 | 59.9 sqft | Broadloom, Crown Moulding, Vaulted Ceiling(s) |
| Living Room | 13.65 x 11.94 | 162.98 sqft | Broadloom, Crown Moulding, Vaulted Ceiling(s) |
| Primary Bedroom | 10.3 x 10.3 | 106.09 sqft | Broadloom, Ceiling Fan(s), Crown Moulding |
Courtesy of PropTx MLS® / ROYAL LEPAGE CREDIT VALLEY REAL ESTATE
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale