






MLS®# W14167690
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 12.83 x 10.14 | 130.1 sqft | - |
| Bedroom 3 | 11.52 x 10.01 | 115.32 sqft | - |
| Bedroom 4 | 11.52 x 8.66 | 99.76 sqft | - |
| Breakfast | 15.32 x 8.33 | 127.62 sqft | - |
| Dining Room | 14.99 x 10.99 | 164.74 sqft | - |
| Family Room | 14.99 x 13.85 | 207.61 sqft | - |
| Kitchen | 12.01 x 10.01 | 120.22 sqft | - |
| Laundry | 9.02 x 7.87 | 70.99 sqft | - |
| Living Room | 13.85 x 10.01 | 138.64 sqft | - |
| Primary Bedroom | 19.65 x 11.15 | 219.1 sqft | - |
Courtesy of PropTx MLS® / ROYAL LEPAGE PINNACLE REAL ESTATE
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale