






MLS®# W14162856
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 12.14 x 9.61 | 116.67 sqft | Closet, Large Window |
| Bedroom 3 | 10.43 x 10.07 | 105.03 sqft | Closet, Large Window |
| Dining Room | 11.98 x 10.99 | 131.66 sqft | Large Window, Broadloom |
| Kitchen | 12.17 x 7.09 | 86.29 sqft | Galley Kitchen, Eat-in Kitchen |
| Laundry | 5.48 x 5.28 | 28.93 sqft | - |
| Living Room | 18.77 x 16.08 | 301.82 sqft | Large Window, Broadloom |
| Other | 7.55 x 5.48 | 41.37 sqft | - |
| Primary Bedroom | 15.16 x 14.04 | 212.85 sqft | Ensuite Bath, Large Closet, Large Window |
| Solarium | 16.83 x 7.48 | 125.89 sqft | Large Window, Laminate |
Courtesy of PropTx MLS® / ROYAL LEPAGE RCR REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale