






MLS®# X14171644
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 9.06 x 9.68 | 87.7 sqft | 4 Pc Bath |
| Bathroom | 9.91 x 4.92 | 48.76 sqft | 4 Pc Bath |
| Bedroom | 20.57 x 8.14 | 167.44 sqft | - |
| Bedroom | 8.66 x 8.07 | 69.89 sqft | - |
| Bedroom | 8.69 x 8.14 | 70.74 sqft | - |
| Den | 7.45 x 11.84 | 88.21 sqft | - |
| Dining Room | 9.25 x 8.66 | 80.1 sqft | - |
| Kitchen | 11.81 x 33.4 | 394.45 sqft | - |
| Kitchen | 16.24 x 11.84 | 192.28 sqft | - |
| Living Room | 12.37 x 16.93 | 209.42 sqft | - |
| Mud Room | 12.2 x 4.49 | 54.78 sqft | - |
| Primary Bedroom | 9.19 x 10.4 | 95.58 sqft | - |
Courtesy of PropTx MLS® / Royal LePage Royal City Realty
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale