






MLS®# W14191010
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 31.43 x 26.28 | 825.98 sqft | Laminate |
| Bedroom | 37.47 x 28.74 | 1076.89 sqft | Laminate |
| Breakfast | 19.91 x 32.84 | 653.84 sqft | Tile Floor, Open Concept |
| Dining Room | 34.45 x 28.41 | 978.72 sqft | Laminate, Open Concept |
| Kitchen | 61.25 x 19.91 | 1219.49 sqft | Tile Floor, Open Concept |
| Living Room | 56.66 x 34.78 | 1970.63 sqft | Laminate, W/O To Yard |
| Primary Bedroom | 37.99 x 34.97 | 1328.51 sqft | Laminate, 2 Pc Ensuite |
| Recreation | 54.36 x 27.33 | 1485.66 sqft | Laminate |
Courtesy of PropTx MLS® / ENGEL & VOLKERS TORONTO CITY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale