






MLS®# W14185090
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 4.56 x 4.95 | 22.57 sqft | Updated, 2 Pc Bath |
| Bathroom | 5.05 x 14.76 | 74.54 sqft | 3 Pc Bath |
| Bathroom | 7.97 x 10.24 | 81.61 sqft | Laminate, 3 Pc Bath |
| Bedroom 2 | 9.38 x 12.63 | 118.47 sqft | Laminate, Closet, Window |
| Bedroom 3 | 12.63 x 9.38 | 118.47 sqft | Laminate, Closet, Window |
| Bedroom 4 | 15.16 x 14.93 | 226.34 sqft | Fireplace, Laminate |
| Bedroom 5 | 8.56 x 10.89 | 93.22 sqft | Laminate |
| Dining Room | 15.62 x 12.14 | 189.63 sqft | Hardwood Floor, Large Window, Open Concept |
| Kitchen | 16.01 x 8.17 | 130.8 sqft | Granite Counters, Eat-in Kitchen, Stainless Steel Appl |
| Living Room | 15.58 x 14.86 | 231.52 sqft | W/O To Deck, Hardwood Floor |
| Primary Bedroom | 14.96 x 12.01 | 179.67 sqft | His and Hers Closets, Laminate, Window |
| Recreation | 10.89 x 17.29 | 188.29 sqft | Laminate |
Courtesy of PropTx MLS® / RIGHT AT HOME REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale