- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 4 Somerset Dr, Gorgeous Bright Open Concept Detached Home With Beautiful Layout Located In Heart Lake, Features Include Generous Sized 3+1 Bedrooms, Beautiful Kitchen With S/S Appliances. Lavished With Numerous Upgrades Laminate Floors- Crown Molding - Outstanding Condition - Updated Washrooms - New Front Door - Exposed Concrete Driveway For Extra Parking, Separate Living / Dining Rooms. Private Rear Yard W/Interlocking, Garden Shed+New Lawn.
No Homes Behind, Separate Entrance To Finished Basement With Rec Room, Bedroom And 3Pc Bath. Main Floor Laundry, Includes All Appliances, Light Fixtures & Window Coverings. Exclude Water Softener. Steps To Plaza, Schools And Transit.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,169 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 40.50 x 101.24 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 4.52m x 3.66m | Laminate, Gas Fireplace, Window |
Main | Dining | 3.61m x 3.35m | Laminate, W/O To Yard |
Main | Kitchen | 3.30m x 3.07m | Ceramic Floor, Stainless Steel Appl |
Main | Breakfast | 2.59m x 3.07m | Ceramic Floor, Window |
2nd | Master | 4.52m x 3.73m | Laminate, Large Closet, Window |
2nd | 2nd Br | 3.43m x 4.06m | Laminate, W/I Closet, Window |
2nd | 3rd Br | 2.97m x 3.68m | Laminate, W/I Closet, Window |
Bsmt | Rec | 3.53m x 4.72m | Laminate |
Bsmt | Br | 11.91m x 3.25m | Laminate, Closet |
Bsmt | Other | 3.40m x 3.02m | Laminate |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
